| Name | Garnet |
| Chemical Formula | X3Y2(SiO4)3 - Garnet Group, general formula |
| Mohs Hardness | 5.5 - 7.5 |
| Density | 3.40 - 3.84 |
| Refractive Index | 1.70 - 1.88 |
| Color | green, orange, red |
| Gem Types | Rhodolite, Hessonite, Spessartite, Demantoid, Tsavorite, Grossular, Color Change |
| Name | Almandine Garnet |
| Chemical Formula | Fe3Al2(SiO4)3 |
| Mohs Hardness | 7 - 7.5 |
| Density | 3.93 - 4.31 |
| Refractive Index | 1.76 - 1.82 |
| Color | brown, brownish red, red, black, black-red |
| Gem Types | Garnet (red) |
| Name | Andradite Garnet |
| Chemical Formula | Ca3Fe2(SiO4)3 |
| Mohs Hardness | 6.5 - 7 |
| Density | 3.81 - 3.87 |
| Refractive Index | 1.85 - 1.90 |
| Color | yellow, green, brown, black |
| Gem Types | Demantoid, Topazolite |
| Name | Grossular Garnet |
| Chemical Formula | Ca3Al2(SiO4)3 |
| Mohs Hardness | 7 - 7.5 |
| Density | 3.57 - 3.73 |
| Refractive Index | 1.70 - 1.86 |
| Color | light to dark green, light to dark yellow to reddish brown, rarely colorless |
| Gem Types | Hessonite, Tsavorite, Leuco-garnet |
| Name | Knorringite Garnet |
| Chemical Formula | Mg3Cr2(SiO4)3 |
| Mohs Hardness | 6 - 7 |
| Density | 3.76 |
| Refractive Index | 1.80 |
| Color | blue-green, green |
| Gem Types |
| Name | Pyrope Garnet |
| Chemical Formula | Mg3Al2(SiO4)3 |
| Mohs Hardness | 7 - 7.5 |
| Density | 3.62 - 3.87 |
| Refractive Index | 1.71 - 1.74 |
| Color | black-red to red, red to purplish-red |
| Gem Types | Rhodolite, Garnet (red) |
| Name | Spessartine Garnet |
| Chemical Formula | Mn3Al2(SiO4)3 |
| Mohs Hardness | 7 - 7.5 |
| Density | 4.12 - 4.20 |
| Refractive Index | 1.79 - 1.81 |
| Color | yellowish-orange to reddish-orange |
| Gem Types | Spessartine |
| Name | Uvarovite Garnet |
| Chemical Formula | Ca3Cr2(SiO4)3 |
| Mohs Hardness | 7 - 7.5 |
| Density | 3.4 - 3.8 |
| Refractive Index | 1.86 |
| Color | green, emerald-green, green-black |
| Gem Types | Uvarovite |